Of course the Top 10 make it to the Hall of Fame, a place I've been to but not recently !! It's been 2 straight months I have failed to make the Top 10 and I am out to change things this month !!
So watch out!!
1. PG (459 points, 7 wins)
2. kathlock (425 points, 4 wins)
3. dawtch (367 points, 2 wins)
4. Shaun (346 points, 1 wins)
5. Operator9 (320 points, 0 wins)
6. soy-boy (304 points, 0 wins)
7. Sally (303 points, 2 wins)
8. The_IQ (270 points, 2 wins)
9. sas (265 points, 1 wins)
10. gutterguy (260 points, 1 wins)
2. kathlock (425 points, 4 wins)
3. dawtch (367 points, 2 wins)
4. Shaun (346 points, 1 wins)
5. Operator9 (320 points, 0 wins)
6. soy-boy (304 points, 0 wins)
7. Sally (303 points, 2 wins)
8. The_IQ (270 points, 2 wins)
9. sas (265 points, 1 wins)
10. gutterguy (260 points, 1 wins)
The Boston Red Sox traded my FAVORITE PLAYER yesterday !! Manny Ramirez has gone to Los Angelas to play for the Dodgers !! Personally my favorite Manny Moment was this year when he made a running catrch in the outfield and then leaped up and slapped five with a fan, turned around and threw the the ball into 2nd base making a double play. What an arm, What a Bat I will miss him and his Manny Moments!!
Good Luck Manny !!